Products
‹

›
‹




›
Product Description
Dimension(L×W ×H)(unloaded)Vehicle length(mm) | 10350*2500*3000 | |
Model: | ZZ1257N4647B1R | |
Cabine: | HW76 (1-Sleeper), new front face,Air conditioner HW76 | |
Tank volume(m³) | 20CBM, Front spraying and back sprinkle,with high-pressure water torch | |
Approaching angle/Departure angle(°) | 16/12 | |
Overhang(front/rear) (mm) | 1500/2900 | |
Wheel base (mm) | 4600+1350 | |
Max speed(km/h) | 75 | |
Curb weight(kg) | 12390(Kg) | |
Loading Weight(kg) | 12480(Kg) | |
Actual loading(kg) | 25000 | |
Engine | Model | WP10.340E22 |
Fuel type | Diesel | |
Displacement (ml) Power(kw) | 9729 250 | |
Emission | EURO 2 | |
Fuel tanker capacity | 400 | |
Transmission | Model | HW19710,10 forward&2 reverse |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Steering system | Model | BOSCH (RHD) |
Front axle | VGD95 drum, VGD95 Steering with double T-cross section beam | |
Rear axle | MCX16ZG,Cast axle housing, central double reduction with differential locks between axles and wheels | |
Tyre: | 12.00R20,10PCS+1PCS spare tyre. 12.00R20,10+1 | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Factory Showcase
Inquiry Now
Related Products

















































Navigation
Send Us A Message
Search Starts Here






